Statistik Togel Supremeventures Early Bird Sejak 2026-06-21
| Hit | Angka 2D Belakang | Jumlah |
| 10 | 56*79*85 | 3 |
| 8 | 04*12*42*53*73 | 5 |
| 7 | 82 | 1 |
| 6 | 01*33*54*61*72*93 | 6 |
| 4 | 00*08*11*14*15*21*25*26*27*32*34*36*39*40*43*46*60*62*67*81*84*86*87*88*92*94 | 26 |
| 3 | 17*63*66*74 | 4 |
| 2 | 02*06*09*13*16*18*19*23*24*29*31*38*41*44*47*48*49*50*51*52*57*58*64*69*71*75*76*78*80*90*91*95*96*98*99*XX | 36 |
| 0 | 03*05*07*10*20*22*28*30*35*37*45*55*59*65*68*70*77*83*89*97 | 20 |
| Hit | Angka 2D Tengah | Jumlah |
| 10 | 74*77*88 | 3 |
| 8 | 15*55 | 2 |
| 7 | 16*21*76 | 3 |
| 6 | 02*08*10*20*22*33*35*37*51*53*87*89 | 12 |
| 5 | 78 | 1 |
| 4 | 04*09*11*12*14*19*25*38*40*43*47*48*49*56*61*64*67*68*70*79*80*82*91*96*98 | 25 |
| 3 | 27 | 1 |
| 2 | 01*03*06*13*17*18*23*29*31*34*39*42*45*46*50*54*65*73*75*81*84*86*90*93*94*95*XX | 27 |
| 0 | 00*05*07*24*26*28*30*32*36*41*44*52*57*58*59*60*62*63*66*69*71*72*83*85*92*97*99 | 27 |
| Hit | Angka 2D Depan | Jumlah |
| 10 | 04*81*88 | 3 |
| 9 | 97 | 1 |
| 8 | 54 | 1 |
| 7 | 41 | 1 |
| 6 | 01*02*05*06*23*25*27*32*47*48*61*63*69*78 | 14 |
| 5 | 52*67 | 2 |
| 4 | 00*03*07*11*13*29*37*42*46*50*53*55*57*58*70*79*80*91*98 | 19 |
| 2 | 10*12*14*15*16*17*18*20*21*22*24*28*31*33*35*40*43*44*45*49*51*56*59*60*62*65*66*68*76*77*84*85*87*89*90*92*95*XX | 38 |
| 1 | 82 | 1 |
| 0 | 08*09*19*26*30*34*36*38*39*64*71*72*73*74*75*83*86*93*94*96*99 | 21 |
| As |
| 0 | 46 x |
| 1 | 22 x |
| 2 | 32 x |
| 3 | 16 x |
| 4 | 37 x |
| 5 | 39 x |
| 6 | 33 x |
| 7 | 18 x |
| 8 | 33 x |
| 9 | 23 x |
|
| Kop |
| 0 | 26 x |
| 1 | 43 x |
| 2 | 30 x |
| 3 | 28 x |
| 4 | 26 x |
| 5 | 28 x |
| 6 | 18 x |
| 7 | 44 x |
| 8 | 36 x |
| 9 | 20 x |
|
| Kepala |
| 0 | 28 x |
| 1 | 31 x |
| 2 | 22 x |
| 3 | 26 x |
| 4 | 30 x |
| 5 | 34 x |
| 6 | 28 x |
| 7 | 35 x |
| 8 | 39 x |
| 9 | 26 x |
|
| Ekor |
| 0 | 18 x |
| 1 | 34 x |
| 2 | 45 x |
| 3 | 39 x |
| 4 | 39 x |
| 5 | 22 x |
| 6 | 37 x |
| 7 | 19 x |
| 8 | 20 x |
| 9 | 26 x |
|
Seluruh data keluaran terbaru supremeventures early bird dapat Anda akses di sini. Temukan hasil pengundian terbaru supremeventures early bird, dilengkapi dengan analisis statistik mendalam untuk angka-angka yang muncul (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian supremeventures early bird dari periode sebelumnya yang disajikan secara komprehensif dan terperinci.